View Advertisements
|
|
Current ads 83Total ads served 362Total clicks served 753807Pay per click $0.01Pay per referral click $0.01 |
| Advertisement | Members | Outside | Total |
|---|---|---|---|
|
|
33274 | 924 | 34198 |
|
|
15537 | 488 | 16025 |
|
|
12564 | 287 | 12851 |
|
|
14406 | 358 | 14764 |
|
|
4403 | 239 | 4642 |
|
|
9263 | 329 | 9592 |
|
|
9567 | 239 | 9806 |
|
|
9200 | 245 | 9445 |
|
|
17670 | 263 | 17933 |
|
|
16044 | 295 | 16339 |
|
|
9651 | 134 | 9785 |
|
|
10236 | 160 | 10396 |
|
|
17679 | 287 | 17966 |
|
|
9768 | 227 | 9995 |
|
|
13188 | 186 | 13374 |
|
|
9738 | 139 | 9877 |
|
|
9563 | 174 | 9737 |
|
|
16966 | 257 | 17223 |
|
|
12058 | 165 | 12223 |
|
|
16828 | 260 | 17088 |
|
|
16180 | 266 | 16446 |
|
|
3833 | 209 | 4042 |
|
|
10108 | 151 | 10259 |
|
|
14910 | 233 | 15143 |
|
|
10274 | 163 | 10437 |
|
|
9639 | 159 | 9798 |
|
|
11348 | 179 | 11527 |
|
|
11002 | 175 | 11177 |
|
|
6786 | 106 | 6892 |
|
|
10282 | 175 | 10457 |
|
|
10040 | 168 | 10208 |
|
|
9838 | 163 | 10001 |
|
|
9461 | 157 | 9618 |
|
|
8683 | 151 | 8834 |
|
|
6960 | 125 | 7085 |
|
|
7890 | 136 | 8026 |
|
|
5290 | 91 | 5381 |
|
|
4683 | 71 | 4754 |
|
|
4491 | 74 | 4565 |
|
|
4130 | 67 | 4197 |
|
|
3753 | 44 | 3797 |
|
|
3755 | 47 | 3802 |
|
|
3169 | 38 | 3207 |
|
|
2193 | 25 | 2218 |
|
|
45 | 15 | 60 |
|
|
313 | 3 | 316 |
|
|
68 | 1 | 69 |
|
|
18 | 0 | 18 |
|
|
18 | 0 | 18 |
|
|
30331 | 601 | 30932 |
|
|
3889 | 322 | 4211 |
|
|
531 | 97 | 628 |
|
|
5 | 60 | 65 |
|
|
219 | 39 | 258 |
|
|
113 | 20 | 133 |
|
|
2 | 8 | 10 |
|
|
63 | 5 | 68 |
|
|
36 | 3 | 39 |
|
|
38 | 5 | 43 |
|
|
5 | 0 | 5 |
|
|
102 | 0 | 102 |
|
|
2372 | 281 | 2653 |
|
|
2 | 12 | 14 |
|
|
53 | 66 | 119 |
|
|
62 | 33 | 95 |
|
|
72 | 49 | 121 |
|
|
92 | 2 | 94 |
|
|
131 | 5 | 136 |
|
|
564 | 13 | 577 |
|
|
128 | 6 | 134 |
|
|
470 | 3 | 473 |
|
|
3 | 1 | 4 |
|
|
64 | 1 | 65 |
|
|
246 | 2 | 248 |
|
|
3 | 0 | 3 |
|
|
74 | 6 | 80 |
|
|
38 | 67 | 105 |
|
|
0 | 5 | 5 |
|
|
90 | 59 | 149 |
|
|
91 | 61 | 152 |
|
|
76 | 47 | 123 |
|
|
155 | 78 | 233 |
|
|
154 | 77 | 231 |

